Score | Map Name | Picked By | Score |
---|---|---|---|
8 | Valiant | CRUNk! | 10 |
0 | MC - Versace | Decider | 0 |
4 | MC - Valley of the Damned | *BOT | 9 |
dmtrc miaou
B☆s Khalid
IпԵiिαdα striker
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 86.25 m | by CRUNk! sparcO |
Nearest Miss: | 83.08 mm | by dmtrc miaou |
Best Laser Acc.: | 22.45% | by CRYSTAL kzlv |
Best Rocket Acc.: | 6.05% | by CRYSTAL kzlv |
Shots
0
Hits
0
CRUNk! sparcO
CRYSTAL kzlv
Slide ZYKK