Score | Map Name | Picked By | Score |
---|---|---|---|
9 | Old Sun | CRUNk! | 3 |
9 | MC - Versace | *BOT | 3 |
0 | MC - Valley of the Damned | Decider | 0 |
CRUNk! sparcO
Parmigiano de zigounetti
Tropic*
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 28.21 m | by Tourmoz |
Nearest Miss: | 34.82 mm | by CRUNk! sparcO |
Best Laser Acc.: | 25% | by Tourmoz |
Best Rocket Acc.: | 10.62% | by CRUNk! sparcO |
Shots
1178
Hits
84
Tourmoz
TSunny alfa
B☆s Khalid
IпԵiिαdα striker