Score | Map Name | Picked By | Score |
---|---|---|---|
1 | Combo - Roughi Remastered | Decider | 5 |
4 | Meetbox | 々िט々Nacre | 5 |
5 | Under | BernieWasTheOne | 4 |
▷◁ Fantome
▷◁ aequo
Statistics
Hits
Shots
Deaths
Longest Laser: | 35.28 m | by Staxy` |
Nearest Miss: | 6.93 mm | by Staxy` |
Best Laser Acc.: | 41.41% | by Staxy` |
Best Rocket Acc.: | 19.19% | by Staxy` |
Best Arrow Acc.: | 51.79% | by alown〢tom |
Best Nucleus Acc.: | 35.48% | by ▷◁ Fantome |
Shots
1
Hits
0
Staxy`
alown〢tom