Score | Map Name | Picked By | Score |
---|---|---|---|
3 | Under | BernieWasTheOne | 5 |
3 | Aerowalk - kryw | ComboBall | 5 |
0 | Blast | Decider | 0 |
:(
Savage! 0xGamer
Statistics
Hits
Shots
Deaths
Longest Laser: | 49.22 m | by :( |
Nearest Miss: | 13.84 mm | by Staxy` |
Best Laser Acc.: | 46.88% | by Staxy` |
Best Rocket Acc.: | 22.53% | by Staxy` |
Best Arrow Acc.: | 56% | by :( |
Best Nucleus Acc.: | 52.94% | by :( |
Shots
0
Hits
0
Yoyoshi.chase
Staxy`