Member Name (hover for ranks) | Role | Playing | ||
---|---|---|---|---|
Savage! 0xGamer | Creator | |||
liber | Player | |||
:( | Player |
Paragon Combo Cup #43 Place: 3
Cup Info | |||
---|---|---|---|
ComboBall | vs | -- | Freewin |
ComboBall | vs | Pink Hats <lllllll:O | 0 : 2 |
OmiCron | vs | ComboBall | 0 : 1 |
ComboBall | vs | *Magikarp* | 1 : 0 |
ComboBall | vs | Pink Hats <lllllll:O | 1 : 2 |
Paragon Combo Cup #42 Place: 2
Cup Info | |||
---|---|---|---|
ComboBall | vs | -- | Freewin |
ComboBall | vs | Pink Hats <lllllll:O | 1 : 2 |
*Magikarp* | vs | ComboBall | 0 : 1 |
ComboBall | vs | OmiCron | 1 : 0 |
ComboBall | vs | Pink Hats <lllllll:O | 2 : 1 |
々िט々Nacre | vs | ComboBall | 2 : 1 |
Paragon Combo Cup #41 Place: 2
Cup Info | |||
---|---|---|---|
ComboBall | vs | -- | Freewin |
ComboBall | vs | *Magikarp* | 2 : 1 |
BernieWasTheOne | vs | ComboBall | 0 : 2 |
So cute | vs | ComboBall | 1 : 2 |
ComboBall | vs | 々िט々Nacre | 0 : 2 |
Paragon Combo Cup #40 Place: 1
Cup Info | |||
---|---|---|---|
ComboBall | vs | Combo Cup #41 Winner | 2 : 0 |
BernieWasTheOne | vs | ComboBall | 2 : 0 |
々िט々Nacre | vs | ComboBall | 0 : 1 |
ComboBall | vs | Reason | 1 : 0 |
ComboBall | vs | Pink Hats <lllllll:O | 2 : 0 |
BernieWasTheOne | vs | ComboBall | 0 : 2 |
Paragon Combo Cup #38 Place: 4
Cup Info | |||
---|---|---|---|
ComboBall | vs | QLF | 1 : 0 |
ComboBall | vs | BernieWasTheOne | 0 : 2 |
Combo Cup #41 Winner | vs | ComboBall | 0 : 1 |
ComboBall | vs | Pink Hats <lllllll:O | 0 : 1 |
Paragon Combo Cup #37 Place: 3
Cup Info | |||
---|---|---|---|
ComboBall | vs | -- | Freewin |
ComboBall | vs | SFD | 2 : 0 |
ComboBall | vs | BernieWasTheOne | 0 : 2 |
Pink Hats <lllllll:O | vs | ComboBall | 0 : 1 |
Also Known As. | vs | ComboBall | 0 : 1 |
ComboBall | vs | BernieWasTheOne | 0 : 1 |
ComboBall received 3rd Place in the Paragon Combo Cup #46
|
|
Liber Bled ComboCup #2 joined the Team
|
|
Liber Bled ComboCup #2 left the Team
|
|
Liber Bled ComboCup #2 joined the Team
|
|
ComboBall received 3rd Place in the Paragon Combo Cup #43
|
|
ComboBall received 2nd Place in the Paragon Combo Cup #42
|
|
ComboBall received 2nd Place in the Paragon Combo Cup #41
|
|
ComboBall received 1st Place in the Paragon Combo Cup #40
|
|
ComboBall received 4th Place in the Paragon Combo Cup #38
|
|
ComboBall received 3rd Place in the Paragon Combo Cup #37
|
|
ComboBall received 2nd Place in the Paragon Combo Cup #36
|
|
ComboBall received 3rd Place in the Paragon Combo Cup #35
|
|
:( joined the Team
|
|