Score | Map Name | Picked By | Score |
---|---|---|---|
5 | Meetbox | BernieWasTheOne | 1 |
5 | Aerowalk - kryw | 々िט々Nacre | 2 |
0 | Under | Decider | 0 |
▷◁ Fantome
▷◁ Gargan
Statistics
Hits
Shots
Deaths
Longest Laser: | 43.56 m | by Staxy` |
Nearest Miss: | 11.39 mm | by Staxy` |
Best Laser Acc.: | 46.15% | by ▷◁ Gargan |
Best Rocket Acc.: | 19.33% | by ▷◁ Gargan |
Best Arrow Acc.: | 54.55% | by ▷◁ Fantome |
Best Nucleus Acc.: | 41.67% | by Yoyoshi.chase |
Shots
0
Hits
0
Yoyoshi.chase
Staxy`