Score | Map Name | Picked By | Score |
---|---|---|---|
0 | Meetbox | Decider | 0 |
5 | Under | 々िט々Nacre | 1 |
5 | Aerowalk - kryw | Also Known As. | 0 |
▷◁ Fantome
▷◁ aequo
Statistics
Hits
Shots
Deaths
Longest Laser: | 28.98 m | by ▷◁ Fantome |
Nearest Miss: | 2.81 mm | by ▷◁ aequo |
Best Laser Acc.: | 37.29% | by ▷◁ aequo |
Best Rocket Acc.: | 19.25% | by CROUS .a l w d |
Best Arrow Acc.: | 59.52% | by ▷◁ Fantome |
Best Nucleus Acc.: | 62.5% | by ▷◁ Fantome |
Shots
0
Hits
0
CROUS SlashiX
CROUS .a l w d