Score | Map Name | Picked By | Score |
---|---|---|---|
5 | Meetbox | BernieWasTheOne | 4 |
2 | Under | 々िט々Nacre | 5 |
5 | Aerowalk - kryw | Decider | 1 |
▷◁ Gargan
▷◁ aequo
Statistics
Hits
Shots
Deaths
Longest Laser: | 28.5 m | by ▷◁ aequo |
Nearest Miss: | 30.15 mm | by Staxy` |
Best Laser Acc.: | 50% | by ▷◁ aequo |
Best Rocket Acc.: | 22.94% | by Staxy` |
Best Arrow Acc.: | 59.26% | by ▷◁ Gargan |
Best Nucleus Acc.: | 47.37% | by ▷◁ aequo |
Shots
0
Hits
0
Yoyoshi.chase
Staxy`