Score | Map Name | Picked By | Score |
---|---|---|---|
5 | Under | BernieWasTheOne | 2 |
5 | Aerowalk - kryw | 々िט々Nacre | 4 |
0 | Meetbox | Decider | 0 |
▷◁ Fantome
▷◁ Gargan
Statistics
Hits
Shots
Deaths
Longest Laser: | 25.09 m | by ▷◁ Gargan |
Nearest Miss: | 19.45 mm | by Staxy` |
Best Laser Acc.: | 44.83% | by ▷◁ Fantome |
Best Rocket Acc.: | 25.9% | by Staxy` |
Best Arrow Acc.: | 56.41% | by ▷◁ Fantome |
Best Nucleus Acc.: | 48.28% | by Staxy` |
Shots
0
Hits
0
Yoyoshi.chase
Staxy`