Score | Map Name | Picked By | Score |
---|---|---|---|
5 | Aerowalk - kryw | 々िט々Nacre | 0 |
4 | Meetbox | BernieWasTheOne | 5 |
4 | Under | Decider | 5 |
▷◁ Fantome
▷◁ Gargan
Statistics
Hits
Shots
Deaths
Longest Laser: | 51.75 m | by Staxy` |
Nearest Miss: | 77.88 mm | by Staxy` |
Best Laser Acc.: | 35.4% | by Staxy` |
Best Rocket Acc.: | 25.77% | by Staxy` |
Best Arrow Acc.: | 61.63% | by Staxy` |
Best Nucleus Acc.: | 47.89% | by ▷◁ Fantome |
Shots
0
Hits
0
Yoyoshi.chase
Staxy`