Score | Map Name | Picked By | Score |
---|---|---|---|
0 | Kubota | Decider | 0 |
3 | Lucid | LowerSeed | 1 |
3 | Klymaxx | BalleRapide | 2 |
ωαгloгds SBVille
:(
baldKek | pleb
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 0 m | by ωαгloгds SBVille |
Best Laser Acc.: | 0% | by baldKek | pleb |
Best Rocket Acc.: | 14.68% | by :( |
Best Arrow Acc.: | 0% | by baldKek | pleb |
Best Nucleus Acc.: | 0% | by baldKek | pleb |
Shots
51
Hits
6
Savage! Goz''
Aurel
faith оטноט