Member Name (hover for ranks) | Role | Playing | ||
---|---|---|---|---|
Savage! Goz | Admin | |||
Aurel | Admin | |||
faith оטноט | Admin | |||
Savage! HYPE | Player | |||
ݔݔݔ⏵ el muchacho de los ojos tristes | Player | |||
ݔݔݔ⏵ juanfo rodriguez ramírez | Player | |||
alown〢pink | Player | |||
Astra Kbz'' | Player | |||
pa-pa | Player |
Paragon Speedball Spring 2021 #1 Place: 5
Cup Info | |||
---|---|---|---|
BalleRapide | vs | Arrowgant Combotants | 0 : 2 |
BalleRapide | vs | -- | Freewin |
BalleRapide | vs | BoomerBall | 0 : 2 |
Paragon Speedball Winter 2021 #12 Place: 1
Cup Info | |||
---|---|---|---|
BalleRapide | vs | -- | Freewin |
Amigos | vs | BalleRapide | 0 : 2 |
BoomerBall | vs | BalleRapide | 2 : 0 |
Horus Esports | vs | BalleRapide | 1 : 2 |
BoomerBall | vs | BalleRapide | 1 : 2 |
Paragon Speedball Winter 2021 #10 Place: 3
Cup Info | |||
---|---|---|---|
BalleRapide | vs | Misterya. eSport* | 0 : 2 |
BalleRapide | vs | -- | Freewin |
BalleRapide | vs | Horus Esports | 1 : 0 |
BalleRapide | vs | Circle of Precision | 1 : 0 |
BalleRapide | vs | Misterya. eSport* | 0 : 1 |
Paragon Speedball Winter 2021 #7 Place: 5
Cup Info | |||
---|---|---|---|
BalleRapide | vs | -- | Freewin |
BalleRapide | vs | lowest seed | 1 : 2 |
BalleRapide | vs | -- | Freewin |
BalleRapide | vs | Savage! Bulls 2 | 1 : 0 |
BalleRapide | vs | Circle of Precision | 0 : 1 |
Paragon Speedball Winter 2021 #5 Place: 2
Cup Info | |||
---|---|---|---|
BalleRapide | vs | Misterya. eSport* | 2 : 0 |
TripleDream | vs | BalleRapide | 0 : 2 |
webSPELL | vs | BalleRapide | 2 : 0 |
lowest seed | vs | BalleRapide | 0 : 1 |
webSPELL | vs | BalleRapide | 2 : 1 |
Paragon Speedball Autumn 2020 #13 Place: 3
Cup Info | |||
---|---|---|---|
BalleRapide | vs | -- | Freewin |
BalleRapide | vs | Circle of Precision | 1 : 0 |
Savage! Bulls | vs | BalleRapide | 2 : 0 |
Circle of Precision | vs | BalleRapide | 1 : 0 |
Paragon Speedball Autumn 2020 #5 Place: 2
Cup Info | |||
---|---|---|---|
too old for combo | vs | BalleRapide | 0 : 2 |
Savage! Bulls | vs | BalleRapide | 2 : 0 |
々िט々Nacre | vs | BalleRapide | 0 : 1 |
Circle of Precision | vs | BalleRapide | 0 : 2 |
BalleRapide | vs | 》ſnnѺcenτ《 | 1 : 0 |
Savage! Bulls | vs | BalleRapide | 2 : 1 |
Paragon Speedball Cup #65 Place: 4
Cup Info | |||
---|---|---|---|
BalleRapide | vs | -- | Freewin |
BalleRapide | vs | 々िט々Nacre | 0 : 2 |
FLUGGEGECHEIMEN | vs | BalleRapide | 0 : 1 |
BoomerBall | vs | BalleRapide | 1 : 0 |
Paragon Speedball Cup #64 Place: 3
Cup Info | |||
---|---|---|---|
BalleRapide | vs | BadMintonMinions | 0 : 2 |
PanicMakers | vs | BalleRapide | 1 : 2 |
BalleRapide | vs | BoomerBall | 0 : 2 |
Paragon Speedball Cup #63 Place: 3
Cup Info | |||
---|---|---|---|
BalleRapide | vs | One Percent | 2 : 1 |
LowerSeed | vs | BalleRapide | 2 : 1 |
々िט々Nacre | vs | BalleRapide | 0 : 1 |
One Percent | vs | BalleRapide | 0 : 1 |
BalleRapide | vs | PanicMakers | 0 : 1 |
Paragon Speedball Cup #62 Place: 4
Cup Info | |||
---|---|---|---|
One Percent | vs | BalleRapide | 0 : 1 |
LowerSeed | vs | BalleRapide | 2 : 0 |
BadMintonMinions | vs | BalleRapide | 0 : 2 |
too old for combo | vs | BalleRapide | 1 : 0 |