Score | Map Name | Picked By | Score |
---|---|---|---|
2 | Babylon | BalleRapide | 3 |
3 | Klymaxx | One Percent | 1 |
3 | Kubota | Decider | 0 |
Savage! Goz''
Aurel
faith оטноט
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 0 m | by Savage! Ansor |
Best Laser Acc.: | 0% | by Aurel |
Best Rocket Acc.: | 13.78% | by Savage! Goz'' |
Best Arrow Acc.: | 0% | by Aurel |
Best Nucleus Acc.: | 0% | by Aurel |
Shots
0
Hits
0
TSunny alfa
Savage! Ansor
janfo