Score | Map Name | Picked By | Score |
---|---|---|---|
1 | Lucid | LowerSeed | 3 |
3 | Klymaxx | BalleRapide | 1 |
3 | Aeon | Decider | 0 |
ωαгloгds SBVille
:(
baldKek | pleb
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 0 m | by Aurel |
Best Laser Acc.: | 0% | by ωαгloгds SBVille |
Best Rocket Acc.: | 14.64% | by :( |
Best Arrow Acc.: | 0% | by ωαгloгds SBVille |
Best Nucleus Acc.: | 0% | by ωαгloгds SBVille |
Shots
0
Hits
0
Savage! Goz''
Aurel
faith оטноט