Score | Map Name | Picked By | Score |
---|---|---|---|
3 | Cosmic | webSPELL | 2 |
0 | Babylon | Decider | 0 |
3 | Mythology | Circle of Precision | 1 |
▷◁ Fantome
Oin Oin Lumeos
▷◁ aequo
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 0 m | by Oin Oin Lumeos |
Best Laser Acc.: | 0% | by Oin Oin Lumeos |
Best Rocket Acc.: | 19.44% | by ▷◁ Fantome |
Best Arrow Acc.: | 0% | by Oin Oin Lumeos |
Best Nucleus Acc.: | 0% | by Oin Oin Lumeos |
Shots
87
Hits
13
Đmαяκ
ζѻア॥ вoηγ
janfo