Member Name (hover for ranks) | Role | Playing | ||
---|---|---|---|---|
webSPELL〡Lumeos | Creator | |||
webSPELL〡Fantome | Player | |||
webSPELL〡Gargan | Player | |||
webSPELL〡Λequo | Player |
Paragon BattlePro Cup #11 Registered
Paragon Speedball Spring 2021 #1 Place: 1
Cup Info | |||
---|---|---|---|
webSPELL | vs | -- | Freewin |
webSPELL | vs | BoomerBall | 2 : 0 |
webSPELL | vs | Arrowgant Combotants | 2 : 0 |
webSPELL | vs | Arrowgant Combotants | 2 : 0 |
Paragon BattlePro Cup #10 Place: 1
Cup Info | |||
---|---|---|---|
webSPELL | vs | -- | Freewin |
webSPELL | vs | Parliament II | 2 : 0 |
Rocketastic | vs | webSPELL | 0 : 2 |
webSPELL | vs | Rocketastic | 1 : 0 |
Paragon Speedball Winter 2021 #10 Place: 1
Cup Info | |||
---|---|---|---|
webSPELL | vs | -- | Freewin |
webSPELL | vs | Horus Esports | 2 : 0 |
Misterya. eSport* | vs | webSPELL | 0 : 2 |
webSPELL | vs | Misterya. eSport* | 2 : 0 |
Paragon Speedball Winter 2021 #9 Place: 1
Cup Info | |||
---|---|---|---|
webSPELL | vs | -- | Freewin |
webSPELL | vs | Amigos | 2 : 0 |
Astra Gaming | vs | webSPELL | 0 : 2 |
webSPELL | vs | Savage! Bulls | 2 : 0 |
Paragon Speedball Winter 2021 #8 Place: 2
Cup Info | |||
---|---|---|---|
webSPELL | vs | Horus Esports | 2 : 0 |
webSPELL | vs | Misterya. eSport* | 2 : 0 |
Savage! Bulls | vs | webSPELL | 0 : 2 |
webSPELL | vs | Savage! Bulls | 1 : 2 |
Paragon Speedball Winter 2021 #7 Place: 1
Cup Info | |||
---|---|---|---|
webSPELL | vs | -- | Freewin |
webSPELL | vs | Misterya. eSport* | 2 : 0 |
webSPELL | vs | Circle of Precision | 2 : 1 |
Savage! Bulls | vs | webSPELL | 0 : 2 |
webSPELL | vs | Savage! Bulls | 2 : 0 |
Paragon Speedball Winter 2021 #5 Place: 1
Cup Info | |||
---|---|---|---|
lowest seed | vs | webSPELL | 0 : 2 |
Savage! Bulls | vs | webSPELL | 0 : 2 |
webSPELL | vs | BalleRapide | 2 : 0 |
webSPELL | vs | BalleRapide | 2 : 1 |
Paragon Speedball Winter 2021 #3 Place: 2
Cup Info | |||
---|---|---|---|
Rocketastic | vs | webSPELL | 0 : 2 |
Savage! Bulls | vs | webSPELL | 2 : 0 |
Naken | vs | webSPELL | 0 : 1 |
TripleDream | vs | webSPELL | 0 : 1 |
webSPELL | vs | Circle of Precision | 2 : 0 |
Savage! Bulls | vs | webSPELL | 2 : 1 |
webSPELL received 1st Place in the Paragon Speedball Spring 2021 #3
|
|
Ali92* left the Team
|
|
Ali92* joined the Team
|
|
webSPELL received 1st Place in the Paragon Speedball Spring 2021 #1
|
|
alown〢tom got removed from the Team by Creator webSPELL〡Lumeos
|
|
alown〢tom joined the Team
|
|
webSPELL received 1st Place in the Paragon BattlePro Cup #10
|
|
webSPELL received 1st Place in the Paragon Speedball Winter 2021 #10
|
|
webSPELL received 1st Place in the Paragon Speedball Winter 2021 #9
|
|
webSPELL received 2nd Place in the Paragon Speedball Winter 2021 #8
|
|
Parlagment » Liber got removed from the Team by Creator webSPELL〡Lumeos
|
|
webSPELL received 1st Place in the Paragon Speedball Winter 2021 #7
|
|
webSPELL〡Liber got set to not playing by Creator webSPELL〡Lumeos
|
|
webSPELL〡Liber gained the Manager status by Creator webSPELL〡Lumeos
|
|
webSPELL〡Liber joined the Team
|
|
Comboys received 2nd Place in the Paragon Speedball Winter 2021 #6
|
|
Comboys received 1st Place in the Paragon Speedball Winter 2021 #5
|
|
々िט々 K3va joined the Team
|
|
godspeed²Cocø got removed from the Team by Creator ΞѴO Lum'
|
|
Comboys received 2nd Place in the Paragon Speedball Winter 2021 #3
|
|
godspeed²Cocø joined the Team
|
|
々िט々Gargan joined the Team
|
|
々िט々िαהŧѳैмэ joined the Team
|
|
々िט々 Λequo joined the Team
|
|