Score | Map Name | Picked By | Score |
---|---|---|---|
0 | Rider of Death | webSPELL | 3 |
2 | Lucid | lowest seed | 3 |
0 | Klymaxx | Decider | 0 |
Efg
:(
pleb
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 0 m | by Efg |
Best Laser Acc.: | 0% | by Efg |
Best Rocket Acc.: | 15.57% | by :( |
Best Arrow Acc.: | 0% | by Efg |
Best Nucleus Acc.: | 0% | by Efg |
Shots
0
Hits
0
▷◁ Fantome
Oin Oin Lumeos
▷◁ aequo