Score | Map Name | Picked By | Score |
---|---|---|---|
0 | Klymaxx | webSPELL | 3 |
1 | Golden Age | Amigos | 3 |
0 | Babylon | Decider | 0 |
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 0 m | by Aurel |
Best Laser Acc.: | 0% | by janfo |
Best Rocket Acc.: | 16.64% | by ▷◁ Fantome |
Best Arrow Acc.: | 0% | by janfo |
Best Nucleus Acc.: | 0% | by janfo |
Shots
4062
Hits
595
▷◁ Fantome
Oin Oin Lumeos
▷◁ aequo