Score | Map Name | Picked By | Score |
---|---|---|---|
9 | Survival | Decider | 5 |
9 | Kingslayer | Loud zzz | 5 |
9 | Demi-God | Unit Y | 11 |
loud inSTAYY
loud pix
malinois_
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 36.29 m | by loud pix |
Nearest Miss: | 13.49 mm | by loud pix |
Best Laser Acc.: | 16.48% | by loud inSTAYY |
Best Rocket Acc.: | 7.36% | by loud pix |
Shots
74
Hits
4
Mk3
aexod'
oGen Well 'PlayeD