Member Name (hover for ranks) | Role | Playing | ||
---|---|---|---|---|
PPZ - Pépouze | Admin | |||
oGen Loulou | Admin | |||
HJIN 〩 Nico ''' | Admin | |||
unιτ BøøbY | Admin | |||
мarsט | Player | |||
unιτ Billy Boy | Player | |||
Lorian | Player | |||
oGen Well 'PlayeD | Player | |||
unιτ Waize | Player | |||
B☆s Khalid | Player | |||
Exтαsy ~ | Player | |||
malinois_ | Player | |||
G1nZ | Player | |||
unιτ Itk | Player | |||
| Player | |||
unιτ Rouckmoute | Player | |||
unιτ glock! | Player | |||
Claws | CarryBoo | Player | |||
aexod' | Player | |||
﹃ん®イ﹄SHTN | Player | |||
unιτ VerSa | Player | |||
Alsacoo | Player | |||
flowr.looliz* | Player | |||
it's Kle0s | Player | |||
Ҳ Yannou974 | Player | |||
Savage! Ansor | Player | |||
Λtría ĸhαss' | Player | |||
Bozzo | Player | |||
Wise arf | Player | |||
loud pix | Player | |||
unιτ sNinjaa | Player | |||
Remake Hidrǿ | Player | |||
unιτ eLogiz | Player | |||
unιτ Nini | Player |
Paragon Elite Cup #331 Place: 5
Cup Info | |||
---|---|---|---|
Unit Y | vs | -- | Freewin |
Unit Y | vs | witchblades | 0 : 2 |
Unit Y | vs | -- | Freewin |
Savage! Bulls | vs | Unit Y | 0 : 1 |
Unit Y | vs | K9 | 0 : 1 |
Paragon Elite Cup #330 Place: 7
Cup Info | |||
---|---|---|---|
Unit Y | vs | -- | Freewin |
Unit Y | vs | alown〢team | 0 : 2 |
Unit Y | vs | -- | Freewin |
K9 | vs | Unit Y | 1 : 0 |
Paragon Elite Cup #328 Place: 2
Cup Info | |||
---|---|---|---|
Unit Y | vs | -- | Freewin |
Unit Y | vs | I'm stuck stepbro | 0 : 2 |
LosTacosFuertes | vs | Unit Y | 0 : 1 |
Diametric | vs | Unit Y | 0 : 1 |
Unit Y | vs | I'm stuck stepbro | 1 : 0 |
LOUD Esport | vs | Unit Y | 2 : 0 |
Paragon Elite Cup #327 Place: 4
Cup Info | |||
---|---|---|---|
Unit Y | vs | -- | Freewin |
Unit Y | vs | LosTacosFuertes | 1 : 2 |
K9 | vs | Unit Y | 0 : 1 |
Savage! Bulls | vs | Unit Y | 1 : 0 |
Paragon Elite Cup #325 Place: 4
Cup Info | |||
---|---|---|---|
Aegartome | vs | Unit Y | 2 : 0 |
Parliament | vs | Unit Y | 2 : 1 |
Paragon Elite Cup #323 Place: 7
Cup Info | |||
---|---|---|---|
Unit Y | vs | I'm stuck stepbro | 0 : 2 |
Parliament | vs | Unit Y | 2 : 1 |
Paragon Elite Cup #322 Place: 7
Cup Info | |||
---|---|---|---|
Unit Y | vs | LOUD Esport | 1 : 2 |
Unit Y | vs | K9 | 0 : 1 |
Paragon Elite Cup #321 Place: 4
Cup Info | |||
---|---|---|---|
Unit Y | vs | Mixy' | 1 : 2 |
Unit Y | vs | magic little slammer | 0 : 2 |
Paragon Elite Spring 2022 #2 Place: 7
Cup Info | |||
---|---|---|---|
Unit Y | vs | -- | Freewin |
WOLF | vs | Unit Y | 2 : 0 |
Unit Y | vs | -- | Freewin |
Unit Y | vs | Elite.Lunar | 0 : 1 |
Elite Paragon Training #15 Place: 9
Cup Info | |||
---|---|---|---|
Unit Y | vs | -- | Freewin |
Unit Y | vs | Legends only | 0 : 2 |
HorYJin | vs | Unit Y | 1 : 0 |
Elite Paragon Training #13 Place: 5
Cup Info | |||
---|---|---|---|
Unit Y | vs | -- | Freewin |
Unit Y | vs | Misterya. eSport* | 0 : 2 |
*aAb* | vs | Unit Y | 1 : 0 |
Elite Paragon Training #11 Place: 7
Cup Info | |||
---|---|---|---|
Unit Y | vs | Power Rangers | 0 : 2 |
Legends only | vs | Unit Y | 1 : 0 |
Elite Paragon Training #9 Place: 5
Cup Info | |||
---|---|---|---|
Unit Y | vs | -- | Freewin |
Unit Y | vs | Legends only | 0 : 2 |
Power Rangers | vs | Unit Y | 1 : 0 |
Elite Paragon Training #7 Place: 9
Cup Info | |||
---|---|---|---|
Unit Y | vs | -- | Freewin |
Unit Y | vs | K9 | 0 : 2 |
》ſnnѺcenτ《 | vs | Unit Y | 1 : 0 |
Elite Series Paragon #6 Place: 7
Cup Info | |||
---|---|---|---|
Unit Y | vs | -- | Freewin |
Unit Y | vs | Legends only | 0 : 2 |
Parliament | vs | Unit Y | 0 : 1 |
Unit Y | vs | Reason | 0 : 1 |
Elite Paragon Training #6 Place: 2
Cup Info | |||
---|---|---|---|
Unit Y | vs | RGE | 2 : 1 |
KALASH NICOLE | vs | Unit Y | 2 : 0 |
BLITZKRIEG! | vs | Unit Y | 0 : 1 |
RGE | vs | Unit Y | 0 : 1 |
Unit Y | vs | catchg0d$ | 1 : 0 |
KALASH NICOLE | vs | Unit Y | 2 : 0 |
Elite Paragon Training #4 Place: 5
Cup Info | |||
---|---|---|---|
Unit Y | vs | BLITZKRIEG! | 0 : 2 |
Unit Y | vs | -- | Freewin |
Unit Y | vs | .13! | 0 : 1 |
Elite Series Paragon #2 Place: 9
Cup Info | |||
---|---|---|---|
Unit Y | vs | whatever you want | 0 : 2 |
Unit Y | vs | -- | Freewin |
Unit Y | vs | WOLF | 0 : 1 |
Elite Paragon Training #2 Place: 5
Cup Info | |||
---|---|---|---|
Unit Y | vs | -- | Freewin |
Misterya. eSport* | vs | Unit Y | 2 : 0 |
RGE | vs | Unit Y | 2 : 1 |
Elite Paragon Training #1 Place: 7
Cup Info | |||
---|---|---|---|
Unit Y | vs | -- | Freewin |
I'm stuck stepbro | vs | Unit Y | 2 : 0 |
Unit Y | vs | -- | Freewin |
Armenia | vs | Unit Y | 1 : 0 |
Elite Winter cup #3 Place: 5
Cup Info | |||
---|---|---|---|
Unit Y | vs | Misterya. eSport* | 0 : 2 |
Unit Y | vs | -- | Freewin |
Unit Y | vs | Elite.Lunar | 0 : 1 |
EPS Qualifier #3 Place: 2
Cup Info | |||
---|---|---|---|
Unit Y | vs | -- | Freewin |
Unit Y | vs | Descent | 2 : 1 |
SFD | vs | Unit Y | 0 : 2 |
Elite.Lunar | vs | Unit Y | 0 : 2 |
Reason Gaming | vs | Unit Y | 2 : 0 |
Descent | vs | Unit Y | 1 : 2 |
Reason Gaming | vs | Unit Y | 2 : 1 |
Paragon Elite Spring 2021 #12 Place: 7
Cup Info | |||
---|---|---|---|
Unit Y | vs | -- | Freewin |
Unit Y | vs | I'm stuck stepbro | 2 : 1 |
Misterya. eSport* | vs | Unit Y | 2 : 0 |
SHADZ | vs | Unit Y | 0 : 1 |
Unit Y | vs | Reason Gaming | 0 : 1 |
Paragon Elite Spring 2021 #11 Place: 7
Cup Info | |||
---|---|---|---|
Unit Y | vs | SHADZ | 2 : 0 |
Legends only | vs | Unit Y | 2 : 0 |
Slash | vs | Unit Y | 0 : 1 |
Astra Gaming | vs | Unit Y | 1 : 0 |
EPS Qualifier #1 Place: 9
Cup Info | |||
---|---|---|---|
Unit Y | vs | -- | Freewin |
Reason Gaming | vs | Unit Y | 2 : 0 |
XP1 | vs | Unit Y | 0 : 1 |
Unit Y | vs | okgo | 1 : 0 |
Unit Y | vs | Doppy Team | 0 : 1 |
Paragon Elite Spring 2021 #6 Place: 4
Cup Info | |||
---|---|---|---|
Unit Y | vs | XP3 | 2 : 0 |
okteam | vs | Unit Y | 2 : 1 |
aKa〢eSport | vs | Unit Y | 0 : 1 |
Unit Y | vs | Misterya. eSport* | 1 : 0 |
Unit Y | vs | Astra Gaming | 1 : 0 |
Unit Y | vs | okteam | 0 : 1 |
Paragon Elite Spring 2021 #4 Place: 7
Cup Info | |||
---|---|---|---|
Unit Y | vs | Descent | 1 : 2 |
Unit Y | vs | -- | Freewin |
Unit Y | vs | aKa〢eSport | 1 : 0 |
Unit Y | vs | Elite.Lunar | 0 : 1 |
Paragon Elite Spring 2021 #2 Place: 5
Cup Info | |||
---|---|---|---|
Unit Y | vs | ProDG» | 1 : 2 |
Unit Y | vs | -- | Freewin |
Unit Y | vs | WOOHP | 1 : 0 |
Elite.Lunar | vs | Unit Y | 0 : 1 |
Unit Y | vs | Astra Gaming | 0 : 1 |
Paragon Elite Winter 2021 #25 Place: 7
Cup Info | |||
---|---|---|---|
Unit Y | vs | -- | Freewin |
Unit Y | vs | XP1 | 2 : 0 |
Misterya. eSport* | vs | Unit Y | 2 : 0 |
aKa〢eSport | vs | Unit Y | 0 : 1 |
Unit Y | vs | okteam | 0 : 1 |
Paragon Elite Winter 2021 #24 Place: 9
Cup Info | |||
---|---|---|---|
Unit Y | vs | [287] | 1 : 2 |
Unit Y | vs | -- | Freewin |
Unit Y | vs | Astra Gaming | 0 : 1 |
Paragon Elite Winter 2021 #20 Place: 9
Cup Info | |||
---|---|---|---|
Unit Y | vs | -- | Freewin |
Unit Y | vs | XP2 | 2 : 0 |
Misterya. eSport* | vs | Unit Y | 2 : 0 |
Elite.Lunar | vs | Unit Y | 1 : 0 |
Paragon Elite Winter 2021 #19 Place: 5
Cup Info | |||
---|---|---|---|
Unit Y | vs | Guns'n'Russians | 2 : 1 |
Astra Gaming | vs | Unit Y | 1 : 2 |
Unit Y | vs | cursed.eu | 0 : 2 |
arf | vs | Unit Y | 1 : 0 |
Paragon Elite Winter 2021 #18 Place: 7
Cup Info | |||
---|---|---|---|
Parliament | vs | Unit Y | 1 : 2 |
CRUNk! | vs | Unit Y | 2 : 0 |
WOOHP | vs | Unit Y | 0 : 1 |
Horus Esports | vs | Unit Y | 1 : 0 |
Paragon Elite Winter 2021 #17 Place: 5
Cup Info | |||
---|---|---|---|
lowest seed | vs | Unit Y | 1 : 0 |
Unit Y | vs | -- | Freewin |
Unit Y | vs | Elite.Lunar | 1 : 0 |
Unit Y | vs | SFD | 1 : 0 |
Unit Y | vs | CRUNk! | 0 : 1 |
Paragon Elite Winter 2021 #14 Place: 13
Cup Info | |||
---|---|---|---|
Elite.Lunar | vs | Unit Y | 2 : 0 |
Team HAIRBALL* | vs | Unit Y | 1 : 0 |
Paragon Elite Winter 2021 #13 Place: 7
Cup Info | |||
---|---|---|---|
WOLF | vs | Unit Y | 1 : 2 |
Misterya. eSport* | vs | Unit Y | 2 : 0 |
Elite.Lunar | vs | Unit Y | 0 : 1 |
okteam | vs | Unit Y | 1 : 0 |
Paragon Elite Winter 2021 #11 Place: 7
Cup Info | |||
---|---|---|---|
々िט々Nacre | vs | Unit Y | 1 : 2 |
Parliament II | vs | Unit Y | 2 : 0 |
Savage! Bulls | vs | Unit Y | 0 : 1 |
Unit Y | vs | V1SION | 0 : 1 |
Paragon Elite cup #296 Place: 7
Cup Info | |||
---|---|---|---|
Unit Y | vs | -- | Freewin |
Unit Y | vs | Parliament | 1 : 0 |
Unit Y | vs | Slash | 0 : 2 |
Team BARBER | vs | Unit Y | 0 : 1 |
々िט々Nacre | vs | Unit Y | 1 : 0 |
Paragon Elite cup #293 Place: 13
Cup Info | |||
---|---|---|---|
Unit Y | vs | -- | Freewin |
Unit Y | vs | Félicitez Nos Mères | 0 : 2 |
Unit Y | vs | -- | Freewin |
々िט々Nacre | vs | Unit Y | 1 : 0 |
Paragon Elite cup #292 Place: 13
Cup Info | |||
---|---|---|---|
Unit Y | vs | -- | Freewin |
Unit Y | vs | congotronix | 1 : 2 |
Unit Y | vs | -- | Freewin |
ARF.red | vs | Unit Y | 1 : 0 |
Paragon Elite Cup #285 Place: 1
Cup Info | |||
---|---|---|---|
Unit Y | vs | Brothers | 2 : 0 |
Parliament | vs | Unit Y | 0 : 2 |
Unit Y | vs | Brothers | 2 : 0 |
Paragon Elite Cup #270 Place: 2
Cup Info | |||
---|---|---|---|
Unit Y | vs | CRUNk! | 0 : 2 |
Parliament | vs | Unit Y | 0 : 1 |
Unit Y | vs | Brothers | 1 : 0 |
CRUNk! | vs | Unit Y | 0 : 1 |
Unit Y | vs | WOLF | 1 : 0 |
Legends only | vs | Unit Y | 2 : 0 |
Paragon Elite Cup #256 Place: 5
Cup Info | |||
---|---|---|---|
Unit Y | vs | -- | Freewin |
Unit Y | vs | Parliament | 2 : 0 |
LOUD Esport | vs | Unit Y | 2 : 0 |
﹃ん®イ﹄ | vs | Unit Y | 2 : 0 |
Paragon Elite Cup #252 Place: 5
Cup Info | |||
---|---|---|---|
FLUGGEGECHEIMEN | vs | Unit Y | 2 : 0 |
Unit Y | vs | -- | Freewin |
Unit Y | vs | Hater | 0 : 2 |
Paragon Elite Cup #235568 Place: 5
Cup Info | |||
---|---|---|---|
Unit Y | vs | -- | Freewin |
﹃ん®イ﹄ | vs | Unit Y | 2 : 0 |
Systematic Crew | vs | Unit Y | 2 : 1 |
Paragon Elite Cup #212 Place: 2
Cup Info | |||
---|---|---|---|
Unit Y | vs | -- | Freewin |
Unit Y | vs | ﹃ん®イ﹄ bis | 1 : 0 |
Unit Y | vs | Makeba-Gaming- | 1 : 2 |
WOLF | vs | Unit Y | 1 : 2 |
Makeba-Gaming- | vs | Unit Y | 2 : 1 |
Paragon Elite Practice Cup #194 Place: 5
Cup Info | |||
---|---|---|---|
Unit Y | vs | Makeba-Gaming- | 0 : 1 |
Unit Y | vs | -- | Freewin |
Unit Y | vs | ﹃ん®イ﹄ bis | 0 : 1 |
Paragon Elite Practice Cup #193 Place: 2
Cup Info | |||
---|---|---|---|
Makeba-Gaming- | vs | Unit Y | 0 : 1 |
﹃ん®イ﹄ | vs | Unit Y | 2 : 0 |
KALASH NICOLE | vs | Unit Y | 0 : 1 |
Makeba-Gaming- | vs | Unit Y | 0 : 1 |
Unit Y | vs | WOLF | 1 : 0 |
﹃ん®イ﹄ | vs | Unit Y | 2 : 0 |
Paragon Elite Cup #206 Place: 7
Cup Info | |||
---|---|---|---|
Makeba-Gaming- | vs | Unit Y | 2 : 1 |
Unit Y | vs | *ope¹²³ | 0 : 1 |
Paragon Elite Cup #203 (New mappack) Place: 5
Cup Info | |||
---|---|---|---|
Makeba-Gaming- | vs | Unit Y | 1 : 0 |
Unit Y | vs | -- | Freewin |
Unit Y | vs | ﹃ん®イ﹄ bis | 0 : 1 |
Paragon Elite Cup #200 Place: 9
Cup Info | |||
---|---|---|---|
Parliament | vs | Unit Y | 1 : 0 |
Unit Y | vs | -- | Freewin |
Unit Y | vs | ﹃ん®イ﹄ bis | 0 : 1 |
Unit Y received 5th Place in the Paragon Elite Cup #331
|
|
eLoGizZ` joined the Team
|
|
Unit Y received 7th Place in the Paragon Elite Cup #330
|
|
Unit Y received 2nd Place in the Paragon Elite Cup #328
|
|
Unit Y received 4th Place in the Paragon Elite Cup #327
|
|
unιτ sNinjaa joined the Team
|
|
।२ joined the Team
|
|
Unit Y received 1st Place in the Paragon Elite Cup #326
|
|
Unit Y received 4th Place in the Paragon Elite Cup #325
|
|
Unit Y received 3rd Place in the Paragon Elite Cup #324
|
|
Unit Y received 7th Place in the Paragon Elite Cup #323
|
|
Unit Y received 7th Place in the Paragon Elite Cup #322
|
|
Kleos joined the Team
|
|
Unit Y received 4th Place in the Paragon Elite Cup #321
|
|
Unit Y received 4th Place in the Paragon Elite Spring Cup 2022 #17
|
|
Unit received 4th Place in the Paragon Elite Spring Cup 2022 #13
|
|
Lian got set to not playing by Admin Owned BoobY
|
|
unιτ Billy Boy got set to not playing by Admin Owned BoobY
|
|
Inner speed joined the Team
|
|
unιτ Billy Boy joined the Team
|
|
Brastos* got removed from the Team by Admin Owned BoobY
|
|
﹃ん®イ﹄EZ3kiel got removed from the Team by Admin Owned BoobY
|
|
Unknown got removed from the Team by Admin Owned BoobY
|
|
D. Schocky got removed from the Team by Admin Owned BoobY
|
|
Rex got removed from the Team by Admin Owned BoobY
|
|
LCDT REKTUM got removed from the Team by Admin Owned BoobY
|
|
SSM°-Ortirex got removed from the Team by Admin Owned BoobY
|
|
Astra StargX. got removed from the Team by Admin Owned BoobY
|
|
FreeDH got removed from the Team by Admin Owned BoobY
|
|
404.мZK got removed from the Team by Admin Owned BoobY
|
|
WinDz got removed from the Team by Admin Owned BoobY
|
|
unιτ Vital got removed from the Team by Admin Owned BoobY
|
|
Nibeo got removed from the Team by Admin Owned BoobY
|
|
RA!D Evozaa! got removed from the Team by Admin Owned BoobY
|
|
faith оטноט got removed from the Team by Admin Owned BoobY
|
|
WEAPORN! Dany got removed from the Team by Admin Owned BoobY
|
|
ª got removed from the Team by Admin Owned BoobY
|
|
﹃ん®イ﹄N@RUTO* got removed from the Team by Admin Owned BoobY
|
|
Rouckmoute joined the Team
|
|
Lamaoutai got removed from the Team by Admin Owned BoobY
|
|
Unit received 7th Place in the Paragon Elite Spring 2022 #2
|
|
waize joined the Team
|
|
waize got removed from the Team by Admin unιτ BøøbY
|
|