Score | Map Name | Picked By | Score |
---|---|---|---|
3 | Lucid | webSPELL | 2 |
1 | Kubota | The BIGGER team | 3 |
1 | Rider of Death | Decider | 3 |
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 0 m | by Savage! Goz'' |
Best Laser Acc.: | 0% | by Oin Oin Lumeos |
Best Rocket Acc.: | 15.77% | by ▷◁ Fantome |
Best Arrow Acc.: | 0% | by Oin Oin Lumeos |
Best Nucleus Acc.: | 0% | by Oin Oin Lumeos |
Shots
6
Hits
1
▷◁ Fantome
Oin Oin Lumeos
▷◁ aequo