Score | Map Name | Picked By | Score |
---|---|---|---|
1 | Aeon | Natus Vincere | 3 |
2 | Lucid | another one | 3 |
0 | Vinbage | Decider | 0 |
XYZ RStyle
EଧASED ZσOmҽy
Savage! 0xGamer
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 0 m | by ρ.Jaииi |
Best Laser Acc.: | 0% | by XYZ RStyle |
Best Rocket Acc.: | 15.69% | by ζѻア॥ ¬ Gै२६ॆiिु |
Best Arrow Acc.: | 0% | by XYZ RStyle |
Best Nucleus Acc.: | 0% | by XYZ RStyle |
Shots
4
Hits
0