Score | Map Name | Picked By | Score |
---|---|---|---|
3 | Klymaxx | Circle of Precision | 1 |
0 | Momentum | Decider | 0 |
3 | Aeon | another one | 0 |
Đmαяκ
ζѻア॥ вoηγ
janfo
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 0 m | by ♠♥♦♣ Q |
Best Laser Acc.: | 0% | by ♠♥♦♣ Q |
Best Rocket Acc.: | 15.11% | by ζѻア॥ вoηγ |
Best Arrow Acc.: | 0% | by ♠♥♦♣ Q |
Best Nucleus Acc.: | 0% | by ♠♥♦♣ Q |
Shots
119
Hits
15
XYZ RStyle
ρ.Jaииi
♠♥♦♣ Q