Score | Map Name | Picked By | Score |
---|---|---|---|
1 | Aeon | The BIGGER team | 3 |
3 | Kubota | Savage! Bulls | 2 |
1 | Lucid | Decider | 3 |
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 0 m | by Elıגƶ |
Best Laser Acc.: | 0% | by Savage! Smörgåsgurka |
Best Rocket Acc.: | 14.07% | by ζѻア॥ вoηγ |
Best Arrow Acc.: | 0% | by Savage! Smörgåsgurka |
Best Nucleus Acc.: | 0% | by Savage! Smörgåsgurka |
Shots
961
Hits
121
ρ.Jaииi
Savage! Smörgåsgurka
Savage! HYPE
Savage! 0xGamer