Score | Map Name | Picked By | Score |
---|---|---|---|
0 | Juventa | Savage! Bulls | 3 |
0 | Lucid | Decider | 0 |
1 | Aeon | The BIGGER team | 3 |
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 0 m | by Savage! 0xGamer |
Best Laser Acc.: | 0% | by ζѻア॥ вoηγ |
Best Rocket Acc.: | 17.69% | by ζѻア॥ вoηγ |
Best Arrow Acc.: | 0% | by ζѻア॥ вoηγ |
Best Nucleus Acc.: | 0% | by ζѻア॥ вoηγ |
Shots
0
Hits
0
ρ.Jaииi
Savage! Smörgåsgurka
Savage! HYPE
Savage! 0xGamer