Score | Map Name | Picked By | Score |
---|---|---|---|
3 | Kalypso | sbteam | 0 |
0 | Momentum | another one | 3 |
3 | Mythology | Decider | 0 |
ρ.Jaииi
Savage! Smörgåsgurka
Savage! Goz''
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 0 m | by TTD.TbamDiurd Sam |
Best Laser Acc.: | 0% | by Savage! Smörgåsgurka |
Best Rocket Acc.: | 15.62% | by Savage! Ansor |
Best Arrow Acc.: | 0% | by Savage! Smörgåsgurka |
Best Nucleus Acc.: | 0% | by Savage! Smörgåsgurka |
Shots
162
Hits
22
Savage! Ansor
janfo
TTD.TbamDiurd Sam