Score | Map Name | Picked By | Score |
---|---|---|---|
5 | Aerowalk - kryw | Aegartome | 0 |
5 | Furious Heights 2 | Power Rangers | 0 |
0 | Meetbox | Decider | 0 |
▷◁ Gargan
▷◁ aequo
Statistics
Hits
Shots
Deaths
Longest Laser: | 31.66 m | by ▷◁ Gargan |
Nearest Miss: | 25.81 mm | by Gami |
Best Laser Acc.: | 40.54% | by ▷◁ aequo |
Best Rocket Acc.: | 16.67% | by ▷◁ aequo |
Best Arrow Acc.: | 50% | by ▷◁ Gargan |
Best Nucleus Acc.: | 62.5% | by ▷◁ aequo |
Shots
12
Hits
2
LosTacosFuertes Hayabusa
Gami