Score | Map Name | Picked By | Score |
---|---|---|---|
1 | Golden Age | another one | 3 |
3 | Kalypso | dignity/ | 1 |
2 | Mythology | Decider | 3 |
ρ.Jaииi
janfo
Elıגƶ
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 0 m | by Gami |
Best Laser Acc.: | 0% | by LosTacosFuertes Hayabusa |
Best Rocket Acc.: | 15.62% | by ▷◁ Fantome |
Best Arrow Acc.: | 0% | by LosTacosFuertes Hayabusa |
Best Nucleus Acc.: | 0% | by LosTacosFuertes Hayabusa |
Shots
15
Hits
2
LosTacosFuertes Hayabusa
▷◁ Fantome
Gami