Score | Map Name | Picked By | Score |
---|---|---|---|
3 | Atlantis | dignity/ | 1 |
0 | Aeon | Decider | 0 |
3 | Momentum | another one | 0 |
ρ.Jaииi
ζѻア॥ ¬ Gै२६ॆiिु
janfo
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 0 m | by janfo |
Best Laser Acc.: | 0% | by ▷◁ Fantome |
Best Rocket Acc.: | 16.07% | by LosTacosFuertes Hayabusa |
Best Arrow Acc.: | 0% | by ▷◁ Fantome |
Best Nucleus Acc.: | 0% | by ▷◁ Fantome |
Shots
3701
Hits
524
LosTacosFuertes Hayabusa
▷◁ Fantome
Gami