Score | Map Name | Picked By | Score |
---|---|---|---|
9 | Survival | K9 | 3 |
7 | Rust | ?PR? | 9 |
8 | Valley of the Damned | Decider | 10 |
K9 H1psteR
Mk3
Claws | CarryBoo
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 41.44 m | by Mk3 |
Nearest Miss: | 16.55 mm | by khalid |
Best Laser Acc.: | 18% | by Claws | CarryBoo |
Best Rocket Acc.: | 6.22% | by khalid |
Shots
2019
Hits
109
LosTacosFuertes Hayabusa
unιτ Waize
khalid