Score | Map Name | Picked By | Score |
---|---|---|---|
2 | Survival | Aegartome | 9 |
9 | Rust | ?PR? | 11 |
0 | Windstream | Decider | 0 |
LosTacosFuertes Hayabusa
unιτ Waize
khalid
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 86.73 m | by ▷◁ aequo |
Nearest Miss: | 9.53 mm | by ▷◁ aequo |
Best Laser Acc.: | 25% | by :( |
Best Rocket Acc.: | 6.42% | by khalid |
Shots
0
Hits
0
▷◁ Fantome
:(
▷◁ aequo