Score | Map Name | Picked By | Score |
---|---|---|---|
9 | Symbiotic | K9 | 5 |
11 | Sunrise River | HorYJin | 9 |
0 | Survival | Decider | 0 |
HJIN 〩 OPK '''
Mk3
aexod'
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 31.78 m | by HJIN 〩 OPK ''' |
Nearest Miss: | 18.04 mm | by K9 H1psteR |
Best Laser Acc.: | 21.74% | by Claws | CarryBoo |
Best Rocket Acc.: | 6.57% | by Mk3 |
Shots
50
Hits
2
K9 H1psteR
K9 Kabz
Claws | CarryBoo