Score | Map Name | Picked By | Score |
---|---|---|---|
13 | DooM | SFD | 15 |
9 | Symbiotic | Decider | 7 |
9 | Survival | Karma Clan | 6 |
▷◁ Fantome
KRM torby
▷◁ aequo
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 25.74 m | by KRM torby |
Nearest Miss: | 9.96 mm | by khalid |
Best Laser Acc.: | 19.35% | by ▷◁ Fantome |
Best Rocket Acc.: | 6.4% | by ▷◁ aequo |
Shots
0
Hits
0
liber
faith radon
khalid