Score | Map Name | Picked By | Score |
---|---|---|---|
2 | Babylon | Decider | 3 |
3 | Aeon | another one | 2 |
2 | Xibalbá | Double-U | 3 |
Efg
¯|_(ツ)_/¯ Grrr
pleb
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 0 m | by XYZ RStyle |
Best Laser Acc.: | 0% | by XYZ RStyle |
Best Rocket Acc.: | 16.01% | by Efg |
Best Arrow Acc.: | 0% | by XYZ RStyle |
Best Nucleus Acc.: | 0% | by XYZ RStyle |
Shots
Hits
XYZ RStyle
ζѻア॥ JaCulT
janfo