Score | Map Name | Picked By | Score |
---|---|---|---|
0 | Xibalbá | Decider | 0 |
3 | Aeon | Mixy' | 2 |
3 | Kalypso | another one | 2 |
ρ.Jaииi
Savage! Ansor
¯|_(ツ)_/¯ Grrr
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 0 m | by ilevelin//Æ |
Best Laser Acc.: | 0% | by Savage! Ansor |
Best Rocket Acc.: | 15.89% | by Savage! Ansor |
Best Arrow Acc.: | 0% | by Savage! Ansor |
Best Nucleus Acc.: | 0% | by Savage! Ansor |
Shots
6
Hits
1
liber
ilevelin//Æ
Savage! 0xGamer