Score | Map Name | Picked By | Score |
---|---|---|---|
0 | Klymaxx | friday | 3 |
1 | Xibalbá | another one | 3 |
0 | Lucid | Decider | 0 |
ρ.Jaииi
Savage! Ansor
¯|_(ツ)_/¯ Grrr
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 0 m | by ρ.Jaииi |
Best Laser Acc.: | 0% | by ρ.Jaииi |
Best Rocket Acc.: | 13.82% | by Savage! Ansor |
Best Arrow Acc.: | 0% | by ρ.Jaииi |
Best Nucleus Acc.: | 0% | by ρ.Jaииi |
Shots
39
Hits
5
:(
pleb
Yox々 Ankoט