Score | Map Name | Picked By | Score |
---|---|---|---|
9 | Valiant | I'm stuck stepbro | 6 |
11 | Elite - Rust | Aegartome | 9 |
0 | MC - Valley of the Damned | Decider | 0 |
▷◁ Fantome
▷◁ Gargan
▷◁ aequo
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 68.62 m | by ▷◁ Fantome |
Nearest Miss: | 4.33 mm | by ▷◁ aequo |
Best Laser Acc.: | 18.42% | by Hiros~ |
Best Rocket Acc.: | 5.57% | by Volt' |
Shots
0
Hits
0
Hiros~
oLikio^
Volt'