Score | Map Name | Picked By | Score |
---|---|---|---|
7 | Valiant | alown〢team | 9 |
2 | GreenValley | Savage! Bulls | 9 |
0 | MC - Versace | Decider | 0 |
Savage! Goz''
Savage! HYPE
Savage! Ansor
Savage! 0xGamer
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 35.03 m | by liber |
Nearest Miss: | 34.95 mm | by WSML? TRIXDAAA |
Best Laser Acc.: | 18.75% | by liber |
Best Rocket Acc.: | 6.56% | by :( |
Shots
20
Hits
1
WSML? TRIXDAAA
liber
:(