Score | Map Name | Picked By | Score |
---|---|---|---|
1 | Under | CombOwnrs` | 5 |
5 | Asylum - kryw | Jambon | 1 |
5 | Aerowalk - kryw | Decider | 2 |
Mustyは
Staxy`
Statistics
Hits
Deaths
Longest Laser: | 31.91 m | by UNFAiiR |
Best Laser Acc.: | 0% | by Staxy` |
Best Rocket Acc.: | 0% | by Staxy` |
Best Arrow Acc.: | 0% | by Staxy` |
Best Nucleus Acc.: | 0% | by Staxy` |
Shots
0
Hits
0
UNFAiiR
-¦-QeQe