Score | Map Name | Picked By | Score |
---|---|---|---|
5 | Under | CombOwnrs` | 3 |
5 | Aerowalk - kryw | Jambon | 0 |
0 | Asylum - kryw | Decider | 0 |
Staxy`
々Lesिoutus々Je$per
Statistics
Hits
Deaths
Longest Laser: | 32.32 m | by 々Lesिoutus々Je$per |
Best Laser Acc.: | 0% | by Staxy` |
Best Rocket Acc.: | 0% | by Staxy` |
Best Arrow Acc.: | 0% | by Staxy` |
Best Nucleus Acc.: | 0% | by Staxy` |
Shots
0
Hits
0
UNFAiiR
-¦-QeQe