Paragon CPS Qualifier #1 / Elite Cup #24
42 Registered Teams
Live Statistics
Reloading every 20s
Shots
568
Laser
Rocket
Hits
31
Laser Mastery Laser Accuracy (Min Hits: 5) | Hits | ||
---|---|---|---|
1 | TAKEIT iSkU* | 27.66% | 26 |
2 | faith globzu | 25% | 7 |
3 | мм². David #JovialCrew | 22.11% | 21 |
4 | Ҳ kaffejerN | 21.05% | 12 |
5 | υsa`koL | 20.71% | 41 |
Rocket Mastery Rocket Accuracy (Min Hits: 5) | Hits | ||
---|---|---|---|
1 | faith globzu | 8.11% | 15 |
2 | 404.мZK | 7.69% | 8 |
3 | BaKa | Garu | 7.37% | 16 |
4 | Staxy` | 6.97% | 26 |
5 | Hγstеria // UnK | 6.77% | 47 |
Best Attacker Attack Ratios (Min Attacks: 2) | Attacks | ||
---|---|---|---|
1 | TAKEIT iSkU* | 54.55% | 6 / 11 |
2 | 2night P^ | 53.33% | 8 / 15 |
3 | .alpenkinD^ | 50% | 3 / 6 |
4 | yesTazPig | 47.37% | 9 / 19 |
5 | ex1le stewie' | 46.67% | 7 / 15 |
Best Team Attack Ratios (Min Attacks: 6) | Attacks | ||
---|---|---|---|
1 | vision 0.0 woohooo | 34.62% | 9 / 26 |
2 | A2k | 34.62% | 9 / 26 |
3 | Έlegaηce 2.0 » | 32.26% | 10 / 31 |
4 | Echelon6 | 31.15% | 19 / 61 |
5 | Team Esprit | 30.77% | 8 / 26 |
1879603