Paragon Elite Autumn 2020 #21
Cupadmins
Management
Loris
"liber
" R.
Cupadmin
Louis
"Parmigiano de zigounetti
" Lacoste
7 Registered Teams
Live Statistics
Reloading every 20s
Shots
896
Laser
Rocket
Hits
48
Laser Mastery Laser Accuracy (Min Hits: 5) | Hits | ||
---|---|---|---|
1 | Misterya. Arn* | 21.09% | 27 |
2 | Big Dick Nick | 18.68% | 17 |
3 | Slide ZYKK | 16.46% | 13 |
4 | loud pix | 13.46% | 14 |
5 | Tropic* | 13.17% | 37 |
Rocket Mastery Rocket Accuracy (Min Hits: 5) | Hits | ||
---|---|---|---|
1 | CRUNk! sparcO | 9.36% | 35 |
2 | khalid | 7.18% | 28 |
3 | loud pix | 5.67% | 36 |
4 | CRYSTYLE Zeno* | 5.51% | 48 |
5 | Tropic* | 5.43% | 84 |
Best Attacker Attack Ratios (Min Attacks: 2) | Attacks | ||
---|---|---|---|
1 | Slide ZYKK | 57.14% | 4 / 7 |
2 | Misterya. Arn* | 35.29% | 6 / 17 |
3 | K9 Stan² | 31.58% | 6 / 19 |
4 | Big Dick Nick | 27.27% | 3 / 11 |
5 | loud pix | 25% | 3 / 12 |
Best Team Attack Ratios (Min Attacks: 6) | Attacks | ||
---|---|---|---|
1 | CRUNk! | 31.43% | 11 / 35 |
2 | Astra Gaming | 20.75% | 11 / 53 |
3 | Misterya. eSport* | 17.86% | 15 / 84 |
4 | hs | 17.24% | 5 / 29 |
5 | alown〢team | 11.76% | 6 / 51 |
1879603