Paragon Elite Spring 2021 #10
Cupadmin
Management
"Ali92
"
19 Registered Teams
Live Statistics
Reloading every 20s
Shots
5314
Laser
Rocket
Hits
295
Laser Mastery Laser Accuracy (Min Hits: 5) | Hits | ||
---|---|---|---|
1 | Reason | Xeи0м | 22.34% | 21 |
2 | CRYSTAL Echo | 20.87% | 43 |
3 | Exтαsy ~ | 20.45% | 36 |
4 | Reason | KDi | 19.7% | 26 |
5 | AwS koo | 19.63% | 21 |
Rocket Mastery Rocket Accuracy (Min Hits: 5) | Hits | ||
---|---|---|---|
1 | loud pix | 7.29% | 106 |
2 | Trèfleàquatrefeuilles | 6.35% | 94 |
3 | 『AM』 kĺsscool | 5.95% | 11 |
4 | Dany/ | 5.8% | 52 |
5 | unιτ Rouckmoute | 5.67% | 25 |
Best Attacker Attack Ratios (Min Attacks: 2) | Attacks | ||
---|---|---|---|
1 | KowL Scody | 41.38% | 12 / 29 |
2 | AwS koo | 40% | 6 / 15 |
3 | khalid | 37.5% | 6 / 16 |
4 | Exтαsy ~ | 35.71% | 10 / 28 |
5 | ITALIAN AIMER | 34.48% | 10 / 29 |
Best Team Attack Ratios (Min Attacks: 6) | Attacks | ||
---|---|---|---|
1 | SFD | 30.95% | 13 / 42 |
2 | CRUNk! | 29.41% | 25 / 85 |
3 | Reason Gaming | 26.03% | 19 / 73 |
4 | Elite.Lunar | 25.64% | 20 / 78 |
5 | Misterya. eSport* | 23.23% | 23 / 99 |
1879603