EPS 2 Qualifier #1 by Paragon
Cupadmin
Management
Loris
"liber
" R.
10 Registered Teams
Live Statistics
Reloading every 20s
Shots
3882
Laser
Rocket
Hits
216
Laser Mastery Laser Accuracy (Min Hits: 5) | Hits | ||
---|---|---|---|
1 | Reason | Xeи0м | 31.71% | 39 |
2 | CRYSTYLE Zeno* | 21.93% | 25 |
3 | T3W Spart | 19.08% | 33 |
4 | Bozzo | 17.39% | 16 |
5 | Reason | KDi | 17.17% | 34 |
Rocket Mastery Rocket Accuracy (Min Hits: 5) | Hits | ||
---|---|---|---|
1 | loud pix | 6.63% | 88 |
2 | Savage! Ansor | 6.54% | 37 |
3 | Reason | Xeи0м | 6.41% | 103 |
4 | T3W Spart | 6.11% | 99 |
5 | LosTacosFuertes Hayabusa | 5.95% | 71 |
Best Attacker Attack Ratios (Min Attacks: 2) | Attacks | ||
---|---|---|---|
1 | loud Letnis | 34.48% | 10 / 29 |
2 | CRYSTYLE Zeno* | 27.27% | 6 / 22 |
3 | loud inSTAYY | 27.27% | 6 / 22 |
4 | Claws | CarryBoo | 27.27% | 3 / 11 |
5 | Hopestackle | 26.67% | 4 / 15 |
Best Team Attack Ratios (Min Attacks: 6) | Attacks | ||
---|---|---|---|
1 | LOUD Esport | 26.15% | 17 / 65 |
2 | Reason | 23.23% | 23 / 99 |
3 | Legends only | 21.05% | 16 / 76 |
4 | Elite.Lunar | 14.29% | 7 / 49 |
5 | K9 | 13.16% | 5 / 38 |
1879603