Score | Map Name | Picked By | Score |
---|---|---|---|
0 | Valiant | [287] | 0 |
9 | Versace | ךanדeam | 2 |
0 | Valley of the Damned | Decider | 0 |
ProDG» thek1ng
Reason | Xeи0м
Reason | KDi
Statistics
Hits
Shots
Deaths
Longest Laser: | 69.7 m | by D1amond»adix! |
Nearest Miss: | 2.19 mm | by Reason | KDi |
Best Laser Acc.: | 31.58% | by Reason | Xeи0м |
Best Rocket Acc.: | 13.89% | by Reason | KDi |
Shots
599
Hits
45
LosTacosFuertes Hayabusa
ШS ΛmNFou
D1amond»adix!