Score | Map Name | Picked By | Score |
---|---|---|---|
3 | Lucid | Savage! Bulls | 0 |
0 | Kalypso | Decider | 0 |
0 | Babylon | 々िט々Nacre | 0 |
Savage! Smörgåsgurka
Savage! HYPE
Elıגƶ
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 0 m | by Savage! HYPE |
Best Laser Acc.: | 0% | by ▷◁ Fantome |
Best Rocket Acc.: | 18.13% | by Savage! Smörgåsgurka |
Best Arrow Acc.: | 0% | by ▷◁ Fantome |
Best Nucleus Acc.: | 0% | by ▷◁ Fantome |
Shots
730
Hits
96
▷◁ Fantome
▷◁ Gargan
▷◁ aequo