Score | Map Name | Picked By | Score |
---|---|---|---|
0 | Babylon | Decider | 0 |
1 | Cosmic | Rocketastic | 3 |
2 | Golden Age | webSPELL | 3 |
fumier Mury
Gami
Savage! Ansor
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 0 m | by Oin Oin Lumeos |
Best Laser Acc.: | 0% | by ▷◁ Fantome |
Best Rocket Acc.: | 16.67% | by ▷◁ Fantome |
Best Arrow Acc.: | 0% | by ▷◁ Fantome |
Best Nucleus Acc.: | 0% | by ▷◁ Fantome |
Shots
7
Hits
1
▷◁ Fantome
Oin Oin Lumeos
godspeed'Cocø
▷◁ aequo