Member Name (hover for ranks) | Role | Playing | ||
---|---|---|---|---|
Gami | Creator | |||
fumier Mury | Admin | |||
Savage! Ansor | Admin | |||
liber | Player | |||
B&B - Fussas The Goose | Player | |||
Hiros~ | Player | |||
Unreın | Player | |||
janfo | Player | |||
*aAb* pink | Player |
Paragon Speedball Autumn 2021 #7 Place: 2
Cup Info | |||
---|---|---|---|
Naken | vs | Rocketastic | 0 : 2 |
Take your Time! | vs | Rocketastic | 2 : 0 |
EଧASED Gaming | vs | Rocketastic | 1 : 2 |
Take your Time! | vs | Rocketastic | 2 : 0 |
Paragon Speedball Winter 2021 #7 Place: 7
Cup Info | |||
---|---|---|---|
Rocketastic | vs | -- | Freewin |
Circle of Precision | vs | Rocketastic | 2 : 1 |
SFD | vs | Rocketastic | 0 : 1 |
Rocketastic | vs | Misterya. eSport* | 0 : 1 |
Paragon Speedball Winter 2021 #6 Place: 4
Cup Info | |||
---|---|---|---|
Rocketastic | vs | arf | 2 : 1 |
webSPELL | vs | Rocketastic | 2 : 0 |
Misterya. eSport* | vs | Rocketastic | 0 : 1 |
Rocketastic | vs | Savage! Bulls | 0 : 1 |
Paragon Elite Winter 2021 #12 Place: 7
Cup Info | |||
---|---|---|---|
Rocketastic | vs | V1SION | 2 : 1 |
Astra Gaming | vs | Rocketastic | 2 : 1 |
Parliament | vs | Rocketastic | 0 : 1 |
Rocketastic | vs | SFD | 0 : 1 |
Paragon Elite Winter 2021 #9 Place: 9
Cup Info | |||
---|---|---|---|
Rocketastic | vs | BrainLess | 2 : 0 |
Astra Gaming | vs | Rocketastic | 2 : 0 |
Astra Gaming | vs | Rocketastic | 1 : 0 |
Paragon Speedball Winter 2021 #4 Place: 3
Cup Info | |||
---|---|---|---|
Rocketastic | vs | Pink Hats <lllllll:O | 2 : 0 |
Savage! Bulls | vs | Rocketastic | 1 : 2 |
Rocketastic | vs | Circle of Precision | 1 : 2 |
lowest seed | vs | Rocketastic | 1 : 0 |
Paragon Elite Winter 2021 #8 Place: 3
Cup Info | |||
---|---|---|---|
Parliament II | vs | Rocketastic | 0 : 2 |
Misterya. eSport* | vs | Rocketastic | 2 : 0 |
Astra Gaming | vs | Rocketastic | 0 : 1 |
Naken | vs | Rocketastic | 0 : 1 |
Rocketastic | vs | Misterya. eSport* | 0 : 1 |
Paragon Speedball Winter 2021 #3 Place: 5
Cup Info | |||
---|---|---|---|
Rocketastic | vs | webSPELL | 0 : 2 |
Rocketastic | vs | -- | Freewin |
Rocketastic | vs | DreamTriple | 0 : 1 |
Paragon Elite Winter 2021 #5 Place: 7
Cup Info | |||
---|---|---|---|
Rocketastic | vs | Phood! | 1 : 0 |
Misterya. eSport* | vs | Rocketastic | 2 : 0 |
We're gods | vs | Rocketastic | 0 : 1 |
Parliament II | vs | Rocketastic | 1 : 0 |
Paragon Speedball Winter 2021 #2 Place: 3
Cup Info | |||
---|---|---|---|
Savage! Bulls | vs | Rocketastic | 0 : 2 |
Rocketastic | vs | Bulldozer! | 0 : 2 |
DreamTriple | vs | Rocketastic | 1 : 0 |
Paragon Elite Winter 2021 #3 Place: 4
Cup Info | |||
---|---|---|---|
flowr. | vs | Rocketastic | 2 : 0 |
Rocketastic | vs | Elite.Lunar | 2 : 0 |
Rocketastic | vs | hs | 1 : 0 |
Astra Gaming | vs | Rocketastic | 1 : 0 |
Paragon Elite Winter 2021 #2 Place: 5
Cup Info | |||
---|---|---|---|
404 | vs | Rocketastic | 0 : 1 |
Misterya. eSport* | vs | Rocketastic | 2 : 0 |
Rocketastic | vs | -- | Freewin |
Parliament II | vs | Rocketastic | 0 : 1 |
Rocketastic | vs | 々िט々Nacre | 0 : 1 |
Paragon Speedball Autumn 2020 #13 Place: 5
Cup Info | |||
---|---|---|---|
DreamTriple | vs | Rocketastic | 1 : 0 |
Rocketastic | vs | -- | Freewin |
Rocketastic | vs | Circle of Precision | 0 : 1 |