Score | Map Name | Picked By | Score |
---|---|---|---|
0 | Klymaxx | Savage! Bulls | 3 |
0 | Rider of Death | Decider | 0 |
1 | Cosmic | webSPELL | 3 |
Savage! HYPE
CallMeAJ
Savage! 0xGamer
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 0 m | by CallMeAJ |
Best Laser Acc.: | 0% | by ▷◁ aequo |
Best Rocket Acc.: | 18.85% | by ▷◁ Fantome |
Best Arrow Acc.: | 0% | by ▷◁ aequo |
Best Nucleus Acc.: | 0% | by ▷◁ aequo |
Shots
0
Hits
0
▷◁ Fantome
Oin Oin Lumeos
▷◁ aequo