Score | Map Name | Picked By | Score |
---|---|---|---|
0 | Babylon | Decider | 0 |
0 | Klymaxx | Savage! Bulls | 3 |
2 | Kubota | webSPELL | 3 |
Savage! HYPE
Elıגƶ
Savage! 0xGamer
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 0 m | by ▷◁ aequo |
Best Laser Acc.: | 0% | by ▷◁ aequo |
Best Rocket Acc.: | 17.15% | by ▷◁ Fantome |
Best Arrow Acc.: | 0% | by ▷◁ aequo |
Best Nucleus Acc.: | 0% | by ▷◁ aequo |
Shots
0
Hits
0
▷◁ Fantome
Oin Oin Lumeos
▷◁ aequo